<< Retour
Aliment complet pour chiot Labrador jusqu'à 15 mois.
Favorise l’équilibre de la flore intestinale grâce aux prébiotiques et contribue à une qualité de selles optimale grâce à des protéines L.I.P. sélectionnées pour leur très haute digestibilité.
Aide à construire les défenses naturelles du chiot Labrador notamment grâce à un complexe breveté d’antioxydants et des manno-oligo-saccharides.
Apport en acides gras favorisant une peau saine et un pelage brillant. Aide à renforcer le rôle de « barrière » de la peau (complexe breveté).
Conditionnements: 1.0 kg , 3.0 kg , 12.0 kg
Eau disponible en permanence
| Poids adulte | 25 kg | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 mois | 210 g | 2+2/8 cup | 215 g | 2+3/8 cup | 215 g | 2+3/8 cup | 220 g | 2+3/8 cup | 225 g | 2+4/8 cup | 230 g | 2+4/8 cup | 235 g | 2+5/8 cup | 240 g | 2+5/8 cup | 250 g | 2+6/8 cup | 260 g | 2+7/8 cup |
| 3 mois | 260 g | 2+7/8 cup | 265 g | 2+7/8 cup | 270 g | 3 cup | 275 g | 3 cup | 290 g | 3+1/8 cup | 300 g | 3+2/8 cup | 310 g | 3+3/8 cup | 315 g | 3+4/8 cup | 330 g | 3+5/8 cup | 340 g | 3+6/8 cup |
| 4 mois | 285 g | 3+1/8 cup | 290 g | 3+1/8 cup | 300 g | 3+2/8 cup | 315 g | 3+4/8 cup | 330 g | 3+5/8 cup | 345 g | 3+6/8 cup | 350 g | 3+7/8 cup | 360 g | 4 cup | 370 g | 4 cup | 385 g | 4+2/8 cup |
| 5 mois | 295 g | 3+2/8 cup | 300 g | 3+2/8 cup | 315 g | 3+4/8 cup | 330 g | 3+5/8 cup | 345 g | 3+6/8 cup | 360 g | 4 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 395 g | 4+3/8 cup | 410 g | 4+4/8 cup |
| 6 mois | 295 g | 3+2/8 cup | 305 g | 3+3/8 cup | 320 g | 3+4/8 cup | 340 g | 3+6/8 cup | 355 g | 3+7/8 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 385 g | 4+2/8 cup | 405 g | 4+4/8 cup | 420 g | 4+5/8 cup |
| 7 mois | 295 g | 3+2/8 cup | 300 g | 3+2/8 cup | 320 g | 3+4/8 cup | 340 g | 3+6/8 cup | 355 g | 3+7/8 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 390 g | 4+2/8 cup | 405 g | 4+4/8 cup | 420 g | 4+5/8 cup |
| 8 mois | 290 g | 3+1/8 cup | 300 g | 3+2/8 cup | 315 g | 3+4/8 cup | 335 g | 3+5/8 cup | 350 g | 3+7/8 cup | 370 g | 4 cup | 375 g | 4+1/8 cup | 385 g | 4+2/8 cup | 400 g | 4+3/8 cup | 415 g | 4+4/8 cup |
| 9 mois | 285 g | 3+1/8 cup | 295 g | 3+2/8 cup | 315 g | 3+4/8 cup | 330 g | 3+5/8 cup | 345 g | 3+6/8 cup | 365 g | 4 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 395 g | 4+3/8 cup | 410 g | 4+4/8 cup |
| 10 mois | 285 g | 3+1/8 cup | 290 g | 3+1/8 cup | 310 g | 3+3/8 cup | 325 g | 3+5/8 cup | 345 g | 3+6/8 cup | 360 g | 4 cup | 370 g | 4 cup | 375 g | 4+1/8 cup | 390 g | 4+2/8 cup | 410 g | 4+4/8 cup |
| 11 mois | 280 g | 3+1/8 cup | 290 g | 3+1/8 cup | 305 g | 3+3/8 cup | 325 g | 3+5/8 cup | 340 g | 3+6/8 cup | 355 g | 3+7/8 cup | 365 g | 4 cup | 370 g | 4 cup | 390 g | 4+2/8 cup | 405 g | 4+4/8 cup |
| 12 mois | 280 g | 3+1/8 cup | 285 g | 3+1/8 cup | 305 g | 3+3/8 cup | 320 g | 3+4/8 cup | 335 g | 3+5/8 cup | 355 g | 3+7/8 cup | 360 g | 4 cup | 370 g | 4 cup | 385 g | 4+2/8 cup | 400 g | 4+3/8 cup |
| 13 mois | 275 g | 3 cup | 285 g | 3+1/8 cup | 300 g | 3+2/8 cup | 320 g | 3+4/8 cup | 335 g | 3+5/8 cup | 350 g | 3+7/8 cup | 360 g | 4 cup | 365 g | 4 cup | 385 g | 4+2/8 cup | 400 g | 4+3/8 cup |
| 14 mois | 275 g | 3 cup | 285 g | 3+1/8 cup | 300 g | 3+2/8 cup | 320 g | 3+4/8 cup | 335 g | 3+5/8 cup | 350 g | 3+7/8 cup | 355 g | 3+7/8 cup | 365 g | 4 cup | 380 g | 4+1/8 cup | 395 g | 4+3/8 cup |
| 15 mois | Labrador Adult | Labrador Adult | Labrador Adult | Labrador Adult | Labrador Adult | Labrador Adult | Labrador Adult | Labrador Adult | Labrador Adult | Labrador Adult |
COMPOSITION: riz, viandes de volaille déshydratées, maïs, isolat de protéines végétales*, gluten de maïs, graisses animales, hydrolysat de protéines animales, sels minéraux, pulpe de betterave, huile de poisson, fibres végétales, huile de soja, poudre d’œufs, fructo-oligo-saccharides, téguments et graines de psyllium, hydrolysat de levure (source de manno-oligo-saccharides), hydrolysat de crustacé (source de glucosamine), huile de bourrache, extrait de rose d’inde (source de lutéine), hydrolysat de cartilage (source de chondroïtine).ADDITIFS (au kg): Additifs nutritionnels : Vitamine A : 24300 UI, Vitamine D3 : 800 UI, E1 (Fer) : 40 mg, E2 (Iode) : 2,8 mg, E4 (Cuivre) : 2 mg, E5 (Manganèse) : 52 mg, E6 (Zinc) : 198 mg, E8 (Sélénium) : 0,1 mg - Additifs technologiques : Triphosphate pentasodique : 3 g - Conservateurs - Antioxygènes.CONSTITUANTS ANALYTIQUES: Protéine : 33 % - Matières grasses brutes : 14 % - Cendres brutes : 7,3 % - Fibres alimentaires brutes : 1,7 % - Au kg : Calcium : 9,9 g - Phosphore : 8,3 g - Manno-oligo-saccharides : 0,5 g.*L.I.P. : protéine sélectionnée pour sa très haute assimilation.
| Table d'Analyse | Quantités |
|---|---|
| Acide arachidonique (%) | 0.08 |
| Cendres brutes (%) | 7.3 |
| Cellulose brute (%) | 1.7 |
| Fibres alimentaires (%) | 6.4 |
| EPA/DHA (%) | 0.4 |
| Matière grasse (%) | 14.0 |
| Acide linoléique (%) | 2.79 |
| Energie métabolisable (calculée selon NRC85) (kcal/kg) | 3552.5 |
| Energie métabolisable (mesurée) (kcal/kg) | 3800.0 |
| Humidité (%) | 9.5 |
| Extrait non azoté (%) | 34.5 |
| Oméga 3 (%) | 0.73 |
| Oméga 6 (%) | 2.98 |
| Protéine brute (%) | 33.0 |
| Amidon (%) | 29.8 |
| Minéraux | Quantités |
|---|---|
| Calcium (%) | 0.99 |
| Chlore (%) | 0.47 |
| Cuivre (mg/kg) | 10.0 |
| Iode (mg/kg) | 3.4 |
| Fer (mg/kg) | 219.0 |
| Magnésium (%) | 0.07 |
| Manganèse (mg/kg) | 67.0 |
| Phosphore (%) | 0.83 |
| Potassium (%) | 0.6 |
| Sélénium (mg/kg) | 0.32 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 240.0 |
| Vitamines | Quantités |
|---|---|
| Biotine (mg/kg) | 3.03 |
| Choline (mg/kg) | 2000.0 |
| Acide folique (mg/kg) | 13.4 |
| Vitamine A (UI/kg) | 32000.0 |
| Vitamine B1 Thiamine (mg/kg) | 26.7 |
| Vitamine B12 Cyanocobalamine (mg/kg) | 0.13 |
| Vitamine B2 Riboflavine (mg/kg) | 48.0 |
| Vitamine B3 Niacine (mg/kg) | 480.0 |
| Vitamine B5 Acide pantothénique (mg/kg) | 143.2 |
| Vitamine B6 Pyridoxine (mg/kg) | 74.7 |
| Vitamine C (mg/kg) | 300.0 |
| Vitamine D3 (UI/kg) | 800.0 |
| Vitamine E (mg/kg) | 600.0 |
| Nutriments | Quantités |
|---|---|
| Arginine (%) | 1.69 |
| DL-méthionine (%) | 0.74 |
| Chlorure de glucosamine (mg/kg) | 990.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.31 |
| Lutéine (mg/kg) | 5.0 |
| Méthionine Cystine (%) | 1.25 |
| Taurine (mg/kg) | 3000.0 |
<< Retour