<< Retour
Aliment complet pour les chiots de grande taille (poids adulte de 26 à 44 kg) ayant des besoins énergétiques élevés. De 2 à 15 mois.Certains chiots de grandes races ont des besoins énergétiques plus élevés (chiots plus actifs, vie à l'extérieur... ). Leur alimentation doit en tenir compte.
ÉNERGIE CONCENTRÉE |
SANTE DIGESTIVE
Combinaison exclusive de nutriments assurant une excellente sécurité digestive (protéines L.I.P.) et un bon équilibre de la flore intestinale (prébiotiques : FOS, MOS), participant à l'amélioration de la qualité des selles du chiot.
CONSTRUCTION DU CAPITAL ARTICULAIRE
Contribue à la bonne minéralisation des os du chiot de grande taille grâce à un apport énergétique et minéral (calcium et phosphore) équilibré, assurant ainsi la consolidation de l’ossature et aidant à protéger les articulations.
DEFENSES NATURELLES
Aide à construire les défenses naturelles du chiot notamment grâce à un complexe d'antioxydants et des manno-oligo-saccharides.
.
Conditionnements: 1.0 kg , 4.0 kg , 15.0 kg
Eau disponible en permanence
| POIDS ADULTE | 2 mois | 3 mois | 4 mois | 5 mois | 6 mois | 7 mois | 8 mois | 9 mois | 10 mois | 11 mois | 12 mois | 13 mois | 14 mois |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 kg | 263 g | 323 g | 355 g | 394 g | 428 g | 445 g | 432 g | 419 g | 398 g | 367 g | 364 g | 362 g | 361 g |
| 2+5/8 cup | 3+2/8 cup | 3+5/8 cup | 4 cup | 4+3/8 cup | 4+4/8 cup | 4+3/8 cup | 4+2/8 cup | 4 cup | 3+6/8 cup | 3+6/8 cup | 3+5/8 cup | 3+5/8 cup | |
| 28 kg | 255 g | 316 g | 354 g | 407 g | 451 g | 471 g | 457 g | 444 g | 421 g | 388 g | 385 g | 383 g | 382 g |
| 2+5/8 cup | 3+2/8 cup | 3+5/8 cup | 4+1/8 cup | 4+5/8 cup | 4+6/8 cup | 4+5/8 cup | 4+4/8 cup | 4+2/8 cup | 4 cup | 3+7/8 cup | 3+7/8 cup | 3+7/8 cup | |
| 30 kg | 248 g | 309 g | 353 g | 418 g | 475 g | 498 g | 483 g | 469 g | 444 g | 408 g | 405 g | 404 g | 402 g |
| 2+4/8 cup | 3+1/8 cup | 3+5/8 cup | 4+2/8 cup | 4+7/8 cup | 5 cup | 4+7/8 cup | 4+6/8 cup | 4+4/8 cup | 4+1/8 cup | 4+1/8 cup | 4+1/8 cup | 4+1/8 cup | |
| 32 kg | 254 g | 325 g | 370 g | 438 g | 499 g | 522 g | 507 g | 493 g | 467 g | 430 g | 427 g | 424 g | 422 g |
| 2+5/8 cup | 3+2/8 cup | 3+6/8 cup | 4+4/8 cup | 5+1/8 cup | 5+2/8 cup | 5+1/8 cup | 5 cup | 4+6/8 cup | 4+3/8 cup | 4+3/8 cup | 4+3/8 cup | 4+2/8 cup | |
| 34 kg | 260 g | 340 g | 387 g | 459 g | 522 g | 546 g | 531 g | 516 g | 490 g | 451 g | 448 g | 445 g | 442 g |
| 2+5/8 cup | 3+4/8 cup | 3+7/8 cup | 4+5/8 cup | 5+2/8 cup | 5+4/8 cup | 5+3/8 cup | 5+2/8 cup | 5 cup | 4+5/8 cup | 4+4/8 cup | 4+4/8 cup | 4+4/8 cup | |
| 35 kg | 263 g | 347 g | 396 g | 469 g | 534 g | 559 g | 543 g | 528 g | 502 g | 462 g | 458 g | 455 g | 452 g |
| 2+5/8 cup | 3+4/8 cup | 4 cup | 4+6/8 cup | 5+3/8 cup | 5+5/8 cup | 5+4/8 cup | 5+3/8 cup | 5+1/8 cup | 4+6/8 cup | 4+5/8 cup | 4+5/8 cup | 4+5/8 cup | |
| 36 kg | 268 g | 355 g | 404 g | 479 g | 545 g | 570 g | 558 g | 544 g | 527 g | 500 g | 408 g | 465 g | 461 g |
| 2+6/8 cup | 3+5/8 cup | 4+1/8 cup | 4+7/8 cup | 5+4/8 cup | 5+6/8 cup | 5+5/8 cup | 5+4/8 cup | 5+3/8 cup | 5+1/8 cup | 4+6/8 cup | 4+6/8 cup | 4+5/8 cup | |
| 38 kg | 279 g | 369 g | 419 g | 498 g | 567 g | 594 g | 581 g | 567 g | 549 g | 521 g | 488 g | 485 g | 480 g |
| 2+7/8 cup | 3+6/8 cup | 4+2/8 cup | 5+1/8 cup | 5+6/8 cup | 6 cup | 5+7/8 cup | 5+6/8 cup | 5+5/8 cup | 5+2/8 cup | 5 cup | 4+7/8 cup | 4+7/8 cup | |
| 40 kg | 291 g | 384 g | 435 g | 518 g | 589 g | 617 g | 604 g | 590 g | 571 g | 543 g | 508 g | 505 g | 499 g |
| 3 cup | 3+7/8 cup | 4+3/8 cup | 5+2/8 cup | 6 cup | 6+2/8 cup | 6+1/8 cup | 6 cup | 5+6/8 cup | 5+4/8 cup | 5+1/8 cup | 5+1/8 cup | 5+1/8 cup | |
| 42 kg | 305 g | 403 g | 451 g | 537 g | 611 g | 640 g | 663 g | 643 g | 626 g | 579 g | 528 g | 524 g | 519 g |
| 3+1/8 cup | 4+1/8 cup | 4+5/8 cup | 5+4/8 cup | 6+2/8 cup | 6+4/8 cup | 6+6/8 cup | 6+4/8 cup | 6+3/8 cup | 5+7/8 cup | 5+3/8 cup | 5+3/8 cup | 5+2/8 cup | |
| 44 kg | 320 g | 421 g | 468 g | 556 g | 633 g | 663 g | 687 g | 668 g | 649 g | 601 g | 548 g | 544 g | 538 g |
| 3+2/8 cup | 4+2/8 cup | 4+6/8 cup | 5+5/8 cup | 6+3/8 cup | 6+6/8 cup | 7 cup | 6+6/8 cup | 6+5/8 cup | 6+1/8 cup | 5+5/8 cup | 5+4/8 cup | 5+4/8 cup |
COMPOSITION: Protéines de volaille déshydratées, riz, graisses animales, isolat de protéines végétales*, mais, hydrolysat de protéines animales, gluten de mais, pulpe de betterave, fibres végétales, sels minéraux, huile de soja, huile de poisson, fructooligo-saccharides, téguments et graines de psyllium, hydrolysat de levure (source de manno-oligo-saccharides), hydrolysat de crustacé (source de glucosamine), extrait de rose d’Inde (source de lutéine), hydrolysat de cartilage (source de chondroïtine). ADDITIFS (par kg): Additifs nutritionnels : Vitamine A: 11300 UI, Vitamine D3: 1000 UI, E1 (Fer): 45 mg, E2 (Iode): 3,5 mg, E4 (Cuivre): 8 mg, E5 (Manganèse): 58 mg, E6 (Zinc): 191 mg, E8 (Sélénium): 0,08 mg - Conservateurs - Antioxygènes.CONSTITUANTS ANALYTIQUES: Protéines: 30% - Matières grasses: 20% - Cendres brutes: 8.2% - Cellulose brute: 2.4% - Par kg: Calcium: 12 g - Phosphore: 9 g - Fructo-oligo-saccharides: 3.4 g - Manno-oligo-saccharides: 0.5 g.*L.I.P.: protéine sélectionnée pour sa très haute assimilation.
| Table d'Analyse | Quantités |
|---|---|
| Cendres brutes (%) | 8.2 |
| Cellulose brute (%) | 2.4 |
| Fibres alimentaires (%) | 7.5 |
| Matière grasse (%) | 20.0 |
| Acide linoléique (%) | 3.66 |
| Energie métabolisable (calculée selon NRC85) (kcal/kg) | 3797.0 |
| Energie métabolisable (mesurée) (kcal/kg) | 3983.0 |
| Humidité (%) | 9.5 |
| Extrait non azoté (%) | 29.9 |
| Oméga 6 (%) | 3.84 |
| Protéine brute (%) | 30.0 |
| Amidon (%) | 24.8 |
| Minéraux | Quantités |
|---|---|
| Calcium (%) | 1.2 |
| Cuivre (mg/kg) | 15.0 |
| Iode (mg/kg) | 3.5 |
| Fer (mg/kg) | 215.0 |
| Manganèse (mg/kg) | 72.0 |
| Zinc (mg/kg) | 229.0 |
| Vitamines | Quantités |
|---|---|
| Biotine (mg/kg) | 1.07 |
| Choline (mg/kg) | 1500.0 |
| Vitamine A (UI/kg) | 19000.0 |
| Vitamine B1 Thiamine (mg/kg) | 4.1 |
| Vitamine B2 Riboflavine (mg/kg) | 3.8 |
| Vitamine B3 Niacine (mg/kg) | 14.9 |
| Vitamine B5 Acide pantothénique (mg/kg) | 25.1 |
| Vitamine B6 Pyridoxine (mg/kg) | 8.1 |
| Vitamine C (mg/kg) | 200.0 |
| Vitamine D3 (UI/kg) | 1000.0 |
| Vitamine E (mg/kg) | 500.0 |
| Nutriments | Quantités |
|---|---|
| Arginine (%) | 1.6 |
| Glucosamine plus chondroïtine (mg/kg) | 500.0 |
| L-carnitine (mg/kg) | 150.0 |
| L-lysine (%) | 1.4 |
| Lutéine (mg/kg) | 5.0 |
| Méthionine Cystine (%) | 1.21 |
| Taurine (mg/kg) | 1900.0 |
<< Retour