<< Retour
aliment pour chien sportif de plus de 15 mois - efforts longs ou activité intense
|
Activity BoosterContribue à améliorer la résistance à l'effort et la performance des chiens sportifs. |
Climat extrême
Aliment adapté aux chiens de sport et/ou de travail ayant une activité intense, pratiquée sous un climat extrême (température et conditions météorologiques).
Sécurité digestive optimale:
L'excellente tolérance digestive répond aux besoins et aux sensibilités du chien actif.
Maintenance des articulations
Aide à assurer la consolidation de l'ossature et la protection des articulations, grâce à un apport équilibré en calcium, en phosphore et en nutriments spécifiques.
Conditionnements: 20.0 kg
Eau disponible en permanence
| Effort soutenu | Effort intense | |||
|---|---|---|---|---|
| Poids du chien (kg) | (g) | cup* | (g) | cup* |
| 5 | 140 | 1 1/8 | 185 | 1 1/2 |
| 10 | 230 | 1 7/8 | 310 | 2 1/2 |
| 12 | 265 | 2 1/8 | 355 | 2 7/8 |
| 14 | 295 | 2 3/8 | 395 | 3 1/8 |
| 16 | 325 | 2 5/8 | 435 | 3 1/2 |
| 18 | 355 | 2 7/8 | 475 | 3 3/4 |
| 20 | 385 | 3 1/8 | 515 | 4 1/8 |
| 22 | 415 | 3 3/8 | 550 | 4 3/8 |
| 24 | 440 | 3 1/2 | 585 | 4 3/4 |
| 26 | 465 | 3 3/4 | 620 | 5 |
| 28 | 490 | 3 7/8 | 655 | 5 1/4 |
| 30 | 520 | 4 1/8 | 690 | 5 1/2 |
| 32 | 545 | 4 3/8 | 725 | 5 3/4 |
| 34 | 565 | 4 1/2 | 755 | 6 |
| 36 | 590 | 4 3/4 | 790 | 6 3/8 |
| 38 | 615 | 4 7/8 | 820 | 6 5/8 |
| 40 | 640 | 5 1/8 | 850 | 6 3/4 |
| 42 | 660 | 5 1/4 | 880 | 7 |
| 45 | 695 | 5 5/8 | 930 | 7 1/2 |
| 55 | 805 | 6 1/2 | 1 075 | 8 5/8 |
| MET.ENERGY (MEASURED)= | 4580 kcal/kg | |||
| *1 cup de 240 cm3 = | 125 g | |||
| Densité : | 520 g/l |
| Table d'Analyse | Quantités |
|---|---|
| Acide arachidonique (%) | 0.12 |
| Cendres brutes (%) | 8.2 |
| Bêta-carotène (mg/kg) | |
| Cellulose brute (%) | 2.0 |
| Fibres alimentaires (%) | 6.0 |
| DL-méthionine (%) | 0.62 |
| Valeur énergétique (brute) (kcal/kg) | 5537.8 |
| EPA/DHA (%) | 0.5 |
| Matière grasse (%) | 30.0 |
| L-lysine (%) | 1.45 |
| Acide linoléique (%) | 4.65 |
| Energie métabolisable (calculée selon NRC74) (kcal/kg) | 4772.0 |
| Energie métabolisable (calculée selon NRC85) (kcal/kg) | 4363.0 |
| Energie métabolisable (mesurée) (kcal/kg) | 4580.0 |
| Humidité (%) | 8.0 |
| Extrait non azoté (%) | 19.8 |
| Oméga 3 (%) | 1.0 |
| Oméga 6 (%) | 4.9 |
| Protéine brute (%) | 32.0 |
| Amidon (%) | 15.8 |
| Minéraux | Quantités |
|---|---|
| Calcium (%) | 1.5 |
| Chlore (%) | 0.7 |
| Cuivre (mg/kg) | 22.0 |
| Iode (mg/kg) | 3.46 |
| Fer (mg/kg) | 216.0 |
| Magnésium (%) | 0.07 |
| Manganèse (mg/kg) | 79.0 |
| Phosphore (%) | 1.0 |
| Potassium (%) | 0.7 |
| Sélénium (mg/kg) | 0.19 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 237.0 |
| Vitamines | Quantités |
|---|---|
| Biotine (mg/kg) | 3.04 |
| Choline (mg/kg) | 2200.0 |
| Acide folique (mg/kg) | 12.1 |
| Chlorure de glucosamine (mg/kg) | 991.0 |
| Vitamine A (UI/kg) | 20000.0 |
| Vitamine B1 Thiamine (mg/kg) | 8.3 |
| Vitamine B12 Cyanocobalamine (mg/kg) | 0.09 |
| Vitamine B2 Riboflavine (mg/kg) | 4.2 |
| Vitamine B3 Niacine (mg/kg) | 16.6 |
| Vitamine B5 Acide pantothénique (mg/kg) | 38.9 |
| Vitamine B6 Pyridoxine (mg/kg) | 31.1 |
| Vitamine B7 (mg/kg) | |
| Vitamine C (mg/kg) | 350.0 |
| Vitamine D3 (UI/kg) | 1000.0 |
| Vitamine E (mg/kg) | 700.0 |
| Nutriments | Quantités |
|---|---|
| Arginine (%) | 1.83 |
| Polyphénols de thé vert et de raisins (mg/kg) | |
| L-carnitine (mg/kg) | 200.0 |
| Lutéine (mg/kg) | 5.0 |
| Méthionine Cystine (%) | 1.1 |
| Taurine (mg/kg) | 2000.0 |
<< Retour