<< Retour
Aliment complet pour Chiots de taille Mini (poids adulte inférieur à 10 kg) jusqu'à 10 mois.
Répond aux besoins énergétiques importants du chiot de petite taille durant la phase de croissance et aux appétits difficiles.
Aide à réduire la formation du tartre grâce à des chélateurs de calcium.
Aide à soutenir les défenses naturelles du chiot en construction notamment grâce à un complexe breveté d’antioxydants et des prébiotiques.
Conditionnements: 2.0 kg , 4.0 kg , 8.0 kg , 0.8 kg
Eau disponible en permanence
| Poids adulte | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 mois | 48 g | 4/8 cup | 63 g | 6/8 cup | 78 g | 7/8 cup | 92 g | 1 cup | 102 g | 1+1/8 cup | 112 g | 1+2/8 cup | 123 g | 1+3/8 cup | 145 g | 1+5/8 cup |
| 3 mois | 54 g | 5/8 cup | 71 g | 6/8 cup | 87 g | 1 cup | 104 g | 1+1+8 cup | 118 g | 1+2/8 cup | 131 g | 1+4/8 cup | 144 g | 1+5/8 cup | 170 g | 1+7/8 cup |
| 4 mois | 55 g | 5/8 cup | 74 g | 7/8 cup | 91 g | 1 cup | 109 g | 1+2/8 cup | 124 g | 1+3/8 cup | 139 g | 1+4/8 cup | 153 g | 1+5/8 cup | 181 g | 2 cup |
| 5 mois | 55 g | 5/8 cup | 74 g | 7/8 cup | 92 g | 1 cup | 109 g | 1+2/8 cup | 125 g | 1+3/8 cup | 141 g | 1+4/8 cup | 155 g | 1+6/8 cup | 184 g | 2 cup |
| 6 mois | 47 g | 4/8 cup | 68 g | 6/8 cup | 83 g | 7/8 cup | 99 g | 1+1/8 cup | 124 g | 1+3/8 cup | 140 g | 1+4/8 cup | 154 g | 1+6/8 cup | 183 g | 2 cup |
| 7 mois | 40 g | 3/8 cup | 61 g | 5/8 cup | 75 g | 7/8 cup | 89 g | 1 cup | 112 g | 1+2/8 cup | 126 g | 1+3/8 cup | 139 g | 1+4/8 cup | 166 g | 1+7/8 cup |
| 8 mois | 39 g | 3/8 cup | 54 g | 5/8 cup | 66 g | 6/8 cup | 79 g | 7/8 cup | 100 g | 1+1/8 cup | 113 g | 1+2/8 cup | 125 g | 1+3/8 cup | 148 g | 1+5/8 cup |
| 9 mois | 39 g | 3/8 cup | 53 g | 5/8 cup | 66 g | 6/8 cup | 78 g | 7/8 cup | 89 g | 1 cup | 100 g | 1+1/8 cup | 111 g | 1+2/8 cup | 132 g | 1+4/8 cup |
| 10 mois | 39 g | 3/8 cup | 53 g | 5/8 cup | 65 g | 6/8 cup | 77 g | 7/8 cup | 88 g | 1 cup | 99 g | 1+1/8 cup | 110 g | 1+2/8 cup | 131 g | 1+4/8 cup |
| 11 mois | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult |
COMPOSITION: viandes de volaille déshydratées, riz, graisses animales, isolat de protéines végétales*, maïs, pulpe de betterave, farine de maïs, hydrolysat de protéines animales, gluten de maïs, huile de soja, huile de poisson, sels minéraux, fructo-oligo-saccharides, hydrolysat de levure (source de manno-oligo-saccharides), extrait de rose d’inde (source de lutéine).ADDITIFS (au kg): Additifs nutritionnels : Vitamine A : 17300 UI, Vitamine D3 : 1000 UI, E1 (Fer) : 43 mg, E2 (Iode) : 3,4 mg, E4 (Cuivre) : 8 mg, E5 (Manganèse) : 56 mg, E6 (Zinc) : 186 mg, E8 (Sélénium) : 0,07 mg - Additifs technologiques : Triphosphate pentasodique : 3,5 g - Conservateurs - Antioxygènes.CONSTITUANTS ANALYTIQUES: Protéine : 31 % - Matières grasses brutes : 20 % - Cendres brutes : 6,8 % - Fibres alimentaires brutes : 1,4 %.*L.I.P. : protéine sélectionnée pour sa très haute assimilation.
| Table d'Analyse | Quantités |
|---|---|
| Acide arachidonique (%) | 0.08 |
| Cendres brutes (%) | 6.8 |
| Cellulose brute (%) | 1.4 |
| Fibres alimentaires (%) | 6.4 |
| EPA/DHA (%) | 0.25 |
| Matière grasse (%) | 20.0 |
| Acide linoléique (%) | 3.02 |
| Energie métabolisable (calculée selon NRC85) (kcal/kg) | 3880.5 |
| Energie métabolisable (mesurée) (kcal/kg) | 4120.0 |
| Humidité (%) | 9.5 |
| Extrait non azoté (%) | 31.3 |
| Oméga 3 (%) | 0.6 |
| Oméga 6 (%) | 3.21 |
| Protéine brute (%) | 31.0 |
| Amidon (%) | 26.3 |
| Minéraux | Quantités |
|---|---|
| Calcium (%) | 1.14 |
| Chlore (%) | 0.51 |
| Cuivre (mg/kg) | 15.0 |
| Iode (mg/kg) | 3.4 |
| Fer (mg/kg) | 209.0 |
| Magnésium (%) | 0.07 |
| Manganèse (mg/kg) | 69.0 |
| Phosphore (%) | 0.9 |
| Potassium (%) | 0.66 |
| Sélénium (mg/kg) | 0.16 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 227.0 |
| Vitamines | Quantités |
|---|---|
| Biotine (mg/kg) | 2.72 |
| Choline (mg/kg) | 1500.0 |
| Acide folique (mg/kg) | 8.9 |
| Vitamine A (UI/kg) | 25000.0 |
| Vitamine B1 Thiamine (mg/kg) | 4.1 |
| Vitamine B12 Cyanocobalamine (mg/kg) | 0.07 |
| Vitamine B2 Riboflavine (mg/kg) | 3.8 |
| Vitamine B3 Niacine (mg/kg) | 14.9 |
| Vitamine B5 Acide pantothénique (mg/kg) | 34.1 |
| Vitamine B6 Pyridoxine (mg/kg) | 26.2 |
| Vitamine C (mg/kg) | 200.0 |
| Vitamine D3 (UI/kg) | 1000.0 |
| Vitamine E (mg/kg) | 500.0 |
| Nutriments | Quantités |
|---|---|
| Arginine (%) | 1.7 |
| DL-méthionine (%) | 0.77 |
| L-lysine (%) | 1.5 |
| Lutéine (mg/kg) | 5.0 |
| Méthionine Cystine (%) | 1.24 |
| Taurine (mg/kg) | 1900.0 |
<< Retour