<< Retour
aliment pour chien sportif de plus de 15 mois - efforts courts ou activité modérée
Activity BoosterContribue àméliorer la résistance à l'effort et la performance des chiens de sport et de travail. |
Climat tempéré.
Aliment adapté aux chiens de sport et/ou de travail ayant une activité modérée pratiquée sous un climat tempéré (température et conditions météorologiques).
Sécurité digestive optimale:
Une excellente tolérance digestive pour convenir aux besoins et aux sensibilités des chiens actifs.
Maintenance des articulations:
aide à la consolidation de l'ossature et à la protection des articulations, grâce à un apport équilibré en calcium et en phosphore et à la présence de nutriments spécifiques.
Conditionnements: 17.0 kg
Eau disponible en permanence
| Période sans effort | Effort modéré | Effort soutenu | ||||
|---|---|---|---|---|---|---|
| Poids du chien (kg) | (g) | cup* | (g) | cup* | (g) | cup* |
| 5 | 105 | 1 1/8 | 125 | 1 1/4 | 155 | 1 5/8 |
| 10 | 170 | 1 3/4 | 205 | 2 1/8 | 255 | 2 5/8 |
| 12 | 195 | 2 | 235 | 2 1/2 | 295 | 3 1/8 |
| 14 | 220 | 2 1/4 | 265 | 2 3/4 | 330 | 3 1/2 |
| 16 | 240 | 2 1/2 | 290 | 3 | 360 | 3 3/4 |
| 18 | 265 | 2 3/4 | 315 | 3 1/4 | 395 | 4 1/8 |
| 20 | 285 | 3 | 340 | 3 1/2 | 425 | 4 3/8 |
| 22 | 305 | 3 1/8 | 365 | 3 3/4 | 455 | 4 3/4 |
| 24 | 325 | 3 3/8 | 390 | 4 1/8 | 485 | 5 |
| 26 | 345 | 3 5/8 | 415 | 4 3/8 | 515 | 5 3/8 |
| 28 | 365 | 3 3/4 | 435 | 4 1/2 | 545 | 5 5/8 |
| 30 | 380 | 4 | 460 | 4 3/4 | 575 | 6 |
| 32 | 400 | 4 1/8 | 480 | 5 | 600 | 6 1/4 |
| 34 | 420 | 4 3/8 | 500 | 5 1/4 | 630 | 6 5/8 |
| 36 | 435 | 4 1/2 | 525 | 5 1/2 | 655 | 6 7/8 |
| 38 | 455 | 4 3/4 | 545 | 5 5/8 | 680 | 7 1/8 |
| 40 | 470 | 4 7/8 | 565 | 5 7/8 | 705 | 7 3/8 |
| 42 | 490 | 5 1/8 | 585 | 6 1/8 | 730 | 7 5/8 |
| 45 | 515 | 5 3/8 | 615 | 6 3/8 | 770 | 8 |
| 55 | 595 | 6 1/4 | 715 | 7 1/2 | 890 | 9 1/4 |
| Effort intense et / ou froid | Energy 4800 | |||||
| *1 cup de 240 cm3 = | 96 g | |||||
| MET.ENERGY (MEASURED)= | 4140 kcal/kg | |||||
| Densité : | 400 g/l |
| Table d'Analyse | Quantités |
|---|---|
| Acide arachidonique (%) | 0.09 |
| Cendres brutes (%) | 7.5 |
| Bêta-carotène (mg/kg) | |
| Cellulose brute (%) | 2.9 |
| Fibres alimentaires (%) | 7.1 |
| DL-méthionine (%) | 0.65 |
| Valeur énergétique (brute) (kcal/kg) | 5025.5 |
| EPA/DHA (%) | 0.4 |
| Matière grasse (%) | 21.0 |
| L-lysine (%) | 1.52 |
| Acide linoléique (%) | 3.2 |
| Energie métabolisable (calculée selon NRC74) (kcal/kg) | 4314.0 |
| Energie métabolisable (calculée selon NRC85) (kcal/kg) | 3906.0 |
| Energie métabolisable (mesurée) (kcal/kg) | 4140.0 |
| Humidité (%) | 8.0 |
| Extrait non azoté (%) | 32.6 |
| Oméga 3 (%) | 0.8 |
| Oméga 6 (%) | 3.4 |
| Protéine brute (%) | 28.0 |
| Amidon (%) | 28.4 |
| Minéraux | Quantités |
|---|---|
| Calcium (%) | 1.3 |
| Chlore (%) | 0.64 |
| Cuivre (mg/kg) | 22.0 |
| Iode (mg/kg) | 3.3 |
| Fer (mg/kg) | 192.0 |
| Magnésium (%) | 0.08 |
| Manganèse (mg/kg) | 75.0 |
| Phosphore (%) | 0.9 |
| Potassium (%) | 0.6 |
| Sélénium (mg/kg) | 0.16 |
| Sodium (%) | 0.37 |
| Zinc (mg/kg) | 220.0 |
| Vitamines | Quantités |
|---|---|
| Biotine (mg/kg) | 4.5 |
| Choline (mg/kg) | 2200.0 |
| Acide folique (mg/kg) | 20.3 |
| Chlorure de glucosamine (mg/kg) | 991.0 |
| Vitamine A (UI/kg) | 25000.0 |
| Vitamine B1 Thiamine (mg/kg) | 8.4 |
| Vitamine B12 Cyanocobalamine (mg/kg) | 0.09 |
| Vitamine B2 Riboflavine (mg/kg) | 4.25 |
| Vitamine B3 Niacine (mg/kg) | 16.7 |
| Vitamine B5 Acide pantothénique (mg/kg) | 47.3 |
| Vitamine B6 Pyridoxine (mg/kg) | 47.6 |
| Vitamine B7 (mg/kg) | |
| Vitamine C (mg/kg) | 320.0 |
| Vitamine D3 (UI/kg) | 1000.0 |
| Vitamine E (mg/kg) | 650.0 |
| Nutriments | Quantités |
|---|---|
| Arginine (%) | 1.52 |
| Polyphénols de thé vert et de raisins (mg/kg) | |
| L-carnitine (mg/kg) | 150.0 |
| Lutéine (mg/kg) | 5.0 |
| Méthionine Cystine (%) | 1.11 |
| Taurine (mg/kg) | 2000.0 |
<< Retour