<< Retour
Aliment complet et équilibré pour la croissance du chaton 2ème âge (jusqu'à 12 mois).
Renforce la sécurité digestive grâce à des protéines ultra-digestives limitant la teneur en résidus fermentescibles dans l'intestin et grâce à des nutriments ciblés pour soutenir l'équilibre du système digestif. |
Conditionnements: 2.0 kg , 4.0 kg , 10.0 kg , 400.0 g
Eau disponible en permanence
| Poids du chaton | 1 mois | 2 mois | 3 mois | 4 mois | 6 mois | 9 mois | 10 mois | 11 mois | 12 mois | chatte gestante | Chatte allaitante |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,35 - 0,6 kg | 25 - 35 g | - | - | - | - | - | - | - | - | - | A volonté |
| 2/8 - 3/8 cup | - | - | - | - | - | - | - | - | - | ||
| 0,8 - 1,2 kg | - | 40 - 55 g | - | - | - | - | - | - | - | - | A volonté |
| - | - | - | - | - | - | - | - | - | - | ||
| 1,4 - 2,1 kg | - | - | 55 - 70 g | - | - | - | - | - | - | - | A volonté |
| - | - | 5/8 - 6/8 cup | - | - | - | - | - | - | - | ||
| 1,8 - 2,8 kg | - | - | - | 55 - 80 g | - | - | - | - | - | - | A volonté |
| - | - | - | 5/8 - 7/8 cup | - | - | - | - | - | - | ||
| 2,4 - 3,9 kg | - | - | - | - | 60 - 85 g | - | - | - | - | - | A volonté |
| - | - | - | - | 5/8 - 7/8 cup | - | - | - | - | - | ||
| 2,9 - 4,8 kg | - | - | - | - | - | 60 - 80 g | - | - | - | - | A volonté |
| - | - | - | - | - | 5/8 - 7/8 cup | - | - | - | - | ||
| 3 - 5 kg | - | - | - | - | - | - | 60 - 80 g | - | - | - | A volonté |
| - | - | - | - | - | - | 5/8 - 7/8 cup | - | - | - | ||
| 3 - 5 kg | - | - | - | - | - | - | - | 60 - 80 g | - | - | A volonté |
| - | - | - | - | - | - | - | 5/8 - 7/8 cup | - | - | ||
| 3 - 5 kg | - | - | - | - | - | - | - | - | 60 - 80 g | - | A volonté |
| - | - | - | - | - | - | - | - | 5/8 - 7/8 cup | - | ||
| 3 kg | - | - | - | - | - | - | - | - | - | 50 - 75 g | A volonté |
| - | - | - | - | - | - | - | - | - | 4/8 - 6/8 cup | ||
| 5 kg | - | - | - | - | - | - | - | - | - | 85 - 125 g | A volonté |
| - | - | - | - | - | - | - | - | - | 7/8 - 1+3/8 cup |
COMPOSITION: Viandes de volaille déshydratées, riz, graisses animales, maïs, isolat de protéine végétale*, gluten de maïs, hydrolysat de protéines animales, fibres végétales, pulpe de betterave, minéraux, huile de poisson,levures, huile de soja, poudre d’oeufs, fructo-oligo-saccharides, hydrolysat de levure (source de manno-oligo saccharides), extrait de rose d'Inde (source de lutéine).ADDITIFS (par kg): Additifs nutritionnels: Vitamine A: 20700 IU, Vitamine D3: 740 IU, E1 (Fer): 41 mg, E2 (Iode): 3 mg, E4 (Cuivre): 6 mg, E5 (Manganèse): 54 mg, E6 (Zinc): 176 mg - conservateurs - Antioxygènes.CONSTITUANTS ANALYTIQUES : Protéine: 36% - Matière grasse: 18% - Cendre brute: 7.4% - Fibres alimentaires brutes: 2.4%.*L.I.P.: Protéine sélectionnée pour sa très haute assimilation
| Table d'Analyse | Quantités |
|---|---|
| Acide arachidonique (%) | 0.08 |
| Cendres brutes (%) | 7.4 |
| Cellulose brute (%) | 2.4 |
| Fibres alimentaires (%) | 7.3 |
| EPA/DHA (%) | 0.31 |
| Matière grasse (%) | 18.0 |
| Acide linoléique (%) | 3.9 |
| Energie métabolisable (calculée selon NRC85) (kcal/kg) | 3864.5 |
| Energie métabolisable (mesurée) (kcal/kg) | 4090.0 |
| Humidité (%) | 5.5 |
| Extrait non azoté (%) | 30.7 |
| Oméga 3 (%) | 0.7 |
| Oméga 6 (%) | 4.09 |
| Protéine brute (%) | 36.0 |
| Amidon (%) | 25.8 |
| Minéraux | Quantités |
|---|---|
| Calcium (%) | 1.06 |
| Chlore (%) | 1.18 |
| Cuivre (mg/kg) | 15.0 |
| Iode (mg/kg) | 3.2 |
| Fer (mg/kg) | 208.0 |
| Magnésium (%) | 0.08 |
| Manganèse (mg/kg) | 68.0 |
| Phosphore (%) | 0.96 |
| Potassium (%) | 0.6 |
| Sélénium (mg/kg) | 0.15 |
| Sodium (%) | 0.6 |
| Zinc (mg/kg) | 223.0 |
| Vitamines | Quantités |
|---|---|
| Biotine (mg/kg) | 3.13 |
| Choline (mg/kg) | 2400.0 |
| Acide folique (mg/kg) | 12.1 |
| Vitamine A (UI/kg) | 23000.0 |
| Vitamine B1 Thiamine (mg/kg) | 13.0 |
| Vitamine B12 Cyanocobalamine (mg/kg) | 0.13 |
| Vitamine B2 Riboflavine (mg/kg) | 46.6 |
| Vitamine B3 Niacine (mg/kg) | 147.7 |
| Vitamine B5 Acide pantothénique (mg/kg) | 53.0 |
| Vitamine B6 Pyridoxine (mg/kg) | 40.7 |
| Vitamine C (mg/kg) | 300.0 |
| Vitamine D3 (UI/kg) | 740.0 |
| Vitamine E (mg/kg) | 600.0 |
| Nutriments | Quantités |
|---|---|
| Arginine (%) | 1.85 |
| DL-méthionine (%) | 0.79 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 3.01 |
| Lutéine (mg/kg) | 5.0 |
| Méthionine Cystine (%) | 1.32 |
| Taurine (mg/kg) | 2200.0 |
<< Retour